Below is a partial list of our sold properties.
Below is a partial list of our sold properties.
Retail / Shopping Centers
| Address / Name | City, State | Sale Price |
Sq Ft |
| 45 Hotel Dr. / Babies R Us |
Albuquerque, NM |
$5,000,000 | 80,000 |
| 4021 Belt Line Rd. |
Belt Line, TX |
$5,250,000 | 38,000 |
| 8800 - 8812 Tampa Ave. | Northridge, CA | $5,850,000 | 100,000 |
|
900 Block of Tampa Ave. & Nordhoff St. |
Northridge, CA | $6,100,000 | 18,000 |
| Undisclosed | Las Vegas, NV | $6,970,000 | 35,128 |
| 1960 - 1980 N. Sequoia Ave. | Simi Valley, CA | $7,000,000 | 25,000 |
| 22235 Sherman Way | Canoga Park, CA | $7,500,000 | 100,000 |
| Harrison St. | Undisclosed | $9,000,000 | 56,000 |
| L.A. Fitness | La Mirada, CA | $9,400,000 | 30,000 |
| 28901 S. Western Ave. | Rancho Palos Verdes, CA | $12,200,000 | 173,000 |
| 1724 W. Carson St. | Torrance, CA | $13,000,000 | 58,000 |
| 3570 Santa Anita Ave. / Santa Fe Plaza | El Monte, CA | $13,100,000 | 47,794 |
| Tampa Ave. & Nordhoff Ave. | Northridge, CA | $25,000,000 | 103,000 |
| 28901 S. Western Ave. | Rancho Palos Verdes, CA | $33,200,000 | 173,000 |
Apartments / Multi-Family
| Address / Name | City, State | Sale Price | # Units |
| 13990 Astoria | Sylmar, CA | $4,780,000 | 71 |
| 18400 Collins St. | Tarzana, CA | $4,850,000 | 52 |
| 18400 Collins St. | Tarzana, CA | $5,610,000 | 52 |
| 3800 Magnolia Blvd. | North Hollywood, CA | $5,850,000 | 46 |
| 10800 - 10820 Glenoaks Blvd. | Pacoima, CA | $6,000,000 | 100 |
| Saticoy St. | Van Nuys, CA | $6,125,000 | 65 |
| 408 Fielder Rd. | Arlington, TX | $6,150,000 | 171 |
| 11347 Nebraska Ave. | Los Angeles, CA | $7,000,000 | 26 |
| Saticoy St. | Canoga Park, CA | $7,000,000 | 36 |
| Collins St. | Tarzana, CA | $7,500,000 | 52 |
| 715 S. Kingsley | Los Angeles, CA | $7,530,000 | 104 |
| Laurel Canyon Blvd. | Valley Village, CA | $7,700,000 | 54 |
| 1600 5th St. | Oxnard, CA | $7,750,000 | 154 |
| Mandan St. | Santa Clarita, CA | $8,600,000 | 100 |
| 15101 Magnolia Blvd. | Sherman Oaks, CA | $9,000,000 | 123 |
| Roscoe Blvd. | Canoga Park, CA | $9,600,000 | 72 |
| Laurel Canyon Blvd. | Valley Village, CA | $9,900,000 | 54 |
| 22136 Clarendon St. | Woodland Hills, CA | $,11,264,780 | 80 |
| 14040 Foothill Blvd. | Sylmar, CA | $21,950,000 | 171 |
| 13988 Foothill Blvd. | Sylmar, CA | $2,750,000 | 39 |
Office & Industrial
| Address / Name | City, State | Sale Price | SqFt | Property Type |
| Kings Rd. | Little Elm, TX | $6,250,000 | 87,000 | Multi-Tenant Industrial |
| 13217 S. Figueroa St. | Los Angeles, CA | $6,900,000 | 80,000 | Warehouse |
| 13217 S. Figueroa St. | Los Angeles, CA | $7,200,000 | 80,000 | Warehouse |
| 90 Delaware St. | Patterson, NJ | $7,850,000 | 120,000 | Singe Tenant Office |
| 4920 Van Nuys Blvd. | Van Nuys, CA | $8,000,000 | 33,000 | Medical Office |
| 1999 W. Adams Blvd. | Los Angeles, CA | $8,050,000 | 54,000 | Single Tenant Office |
| 27772 Avenue Scott | Valencia, CA | $8,772,000 | 130,000 | Industrial |
| 7301 Medical Center Dr. | West Hills, CA | $11,280,000 | 43,000 | Medical Office |
| 3300 University Dr. | Auburn Hills, MI | $17,850,000 | 114,000 | Single Tenant Office |
| 500 Centerpoint Pkwy. | Pontiac, MI | $21,250,000 | 363,000 | Single Tenant Industrial |
| 6109 De Soto Ave. | Woodland Hills, CA | $22,400,000 | Undisclosed | Single Tenant Office |
| 530 W. 6th St. | Los Angeles, CA | $25,200,000 | 168,000 | Telecom Office |